2012 NCR PAX Index
For further information, see the PAX Info page
| Production / Strict Stock Classes | SCCA Class | Production PAX | Strict Stock PAX | ||||||
| SCCA | Factor | 60 sec | SCCA | Factor | 60 sec | ||||
| P1 | S1 | 356, 912, 924 | HS | HS | 0.799 | 75.094 | HS | 0.773 | 77.620 |
| P2 | S2 | 924 Turbo (931) | ES | ES | 0.828 | 72.464 | ES | 0.801 | 74.906 |
| 924S, 944 NA 8-valve | ES | ||||||||
| 911 (1965-83), 944S | CS | ||||||||
| P3 | S3 | 914, 928 | CS | CS | 0.833 | 72.029 | CS | 0.806 | 74.442 |
| P4 | S4 | 944S2, 944 Turbo, 968 | CS | CS | 0.833 | 72.029 | CS | 0.806 | 74.442 |
| Boxster (986:1997-04) | CS | ||||||||
| P5 | S5 | 911 (1973-89) | CS | CS | 0.833 | 72.029 | CS | 0.806 | 74.442 |
| 911 (964:1990-94) | CS | ||||||||
| P6 | S6 | 911 (993:1995-98) | BS | BS | 0.843 | 71.174 | BS | 0.816 | 73.529 |
| Boxster (987:2005-08) | BS | ||||||||
| Boxster S (986: 2000-04) | BS | ||||||||
| Cayenne (non-turbo) | BS | ||||||||
| Cayman (2006-08) | BS | ||||||||
| Panamera (non-turbo) | n/a | ||||||||
| P7 | S7 | 911 (996: 1999-04); | AS | AS | 0.844 | 71.090 | AS | 0.817 | 73.439 |
| Boxster (987:2009+) | AS | ||||||||
| Boxster S (987:2005-08) | AS | ||||||||
| Cayenne Turbo | n/a | ||||||||
| Cayman (2009+) | AS | ||||||||
| Cayman S (2005-08) | AS | ||||||||
| Panamera Turbo | n/a | ||||||||
| P8 | S8 | 911 GT3 (exc RS) | SS | SS | 0.858 | 69.930 | SS | 0.830 | 72.289 |
| 911 Turbo (930: 1974-89) | SS | ||||||||
| 911, 911S, 911GTS (997:2005-11) | SS | ||||||||
| Boxster S (987: 2009+) | SS | ||||||||
| Boxster Spyder | SS | ||||||||
| Cayman R | SS | ||||||||
| Cayman S (987: 2009+) | SS | ||||||||
| P9 | S9 | 911 (991:2012+) | n/a | SSP | 0.865 | 69.364 | SSP | 0.837 | 71.685 |
| 911 GT2 | SSP | ||||||||
| 911 GT3RS | SSP | ||||||||
| 911 Turbo, Turbo S (1990+) | SSP | ||||||||
| Carrera GT | SSM | ||||||||
| Improved / Modified Classes | Improved | Modified | |||||||
| PAX | 60 sec | PAX | 60 sec | ||||||
| I1 | M1 | Normally Aspirated 4 Cylinder, up to 2000cc | 0.851 | 70.505 | 0.868 | 69.124 | |||
| I2 | M2 | Normally Aspirated 4 Cylinder up to 2700cc | 0.858 | 69.930 | 0.883 | 67.950 | |||
| I3 | M3 | Normally Aspirated 4 Cylinder over 2700cc; Normally Aspirated 6 Cylinderup to 2400cc |
0.865 | 69.364 | 0.898 | 66.815 | |||
| I4 | M4 | All Turbo/Supercharged 4 Cylinder; Normally Aspirated 6 Cylinder up to 3200cc; |
0.872 | 68.807 | 0.913 | 65.717 | |||
| I5 | M5 | 6 Cylinder and above, 3200cc and above; Turbo/Supercharged 6 Cylinder and above |
0.879 | 68.259 | 0.928 | 64.655 | |||



